Photo | Product Code | No. of Steps | Product Dimensions (m) | Weight (kg) | Price | |
|
Household Ladders |
| Alesa-220 | 2 |
A | = | 1.26 | D | = | 0.43 |
B | = | 0.60 | E | = | 0.30 |
C | = | 0.69 |
| 3.4 | | |
|
| Alesa-230 | 3 |
A | = | 1.47 | D | = | 0.46 |
B | = | 0.60 | E | = | 0.30 |
C | = | 0.86 |
| 3.95 | | |
|
| Alesa-240 | 4 |
A | = | 1.68 | D | = | 0.48 |
B | = | 0.60 | E | = | 0.30 |
C | = | 1.06 |
| 4.75 | | |
|
| Alesa-250 | 5 |
A | = | 1.90 | D | = | 0.51 |
B | = | 0.60 | E | = | 0.30 |
C | = | 1.20 |
| 6.1 | | |
|
| Alesa-260 | 6 |
A | = | 2.11 | D | = | 0.54 |
B | = | 0.60 | E | = | 0.30 |
C | = | 1.38 |
| 6.7 | | |
|
| Alesa-270 | 7 |
A | = | 2.33 | D | = | 0.56 |
B | = | 0.60 | E | = | 0.30 |
C | = | 1.55 |
| 7.4 | | |
|
Double-sided Aluminium Ladders |
| Alesa-410 | 5 | | 12 | | |
|
| Alesa-420 | 6 | | 14.3 | | |
|
| Alesa-430 | 7 | | 16.2 | | |
|
| Alesa-450 | 9 | | 20.7 | | |
|
| Alesa-470 | 11 | | 25.4 | | |
|
Fiberglass Extension Ladders |
| Alesa-510 | 28 |
A | = | 7.67 | D | = | 0.43 |
B | = | 4.37 |
C | = | 0.40 |
| 24.7 | | |
|
| Alesa-520 | 32 |
A | = | 8.87 | D | = | 0.45 |
B | = | 5.07 |
C | = | 0.41 |
| 33.4 | | |
|
| Alesa-530 | 36 |
A | = | 10.07 | D | = | 0.45 |
B | = | 5.60 |
C | = | 0.41 |
| 38 | | |
|
| Alesa-540 | 40 |
A | = | 11.27 | D | = | 0.45 |
B | = | 6.20 |
C | = | 0.41 |
| 41.8 | | |
|
| Alesa-550 | 44 |
A | = | 12.48 | D | = | 0.53 |
B | = | 6.82 |
C | = | 0.49 |
| 47.4 | | |
|
Multi-Use Ladders |
| Alesa-610 | 3 |
A | = | 3.24 | D | = | 0.98 |
B | = | 2.06 | E | = | 1.01 |
C | = | 1.59 |
| 10.5 | | |
|
| Alesa-620 | 4 |
A | = | 4.43 | D | = | 1.29 |
B | = | 2.71 | E | = | 1.30 |
C | = | 2.17 |
| 13.4 | | |
|
| Alesa-630 | 5 |
A | = | 5.25 | D | = | 1.85 |
B | = | 3.03 | E | = | 1.46 |
C | = | 2.51 |
| 18.62 | | |
|
2 Section Rope Operated Aluminium Extension Ladders |
| Alesa-110 | 16 |
A | = | 4.00 | D | = | 0.45 |
B | = | 2.41 |
C | = | 0.40 |
| 11.2 | | |
|
| Alesa-120 | 20 |
A | = | 5.20 | D | = | 0.45 |
B | = | 3.01 |
C | = | 0.40 |
| 12.55 | | |
|
| Alesa-130 | 24 |
A | = | 6.40 | D | = | 0.45 |
B | = | 3.61 |
C | = | 0.40 |
| 13.95 | | |
|
2 Section Aluminium Extension Ladders |
| Alesa-1010 | 14 | | 8 | | |
|
| Alesa-1020 | 16 | | 8.75 | | |
|
| Alesa-1030 | 18 | | 10.02 | | |
|
| Alesa-1040 | 20 | | 10.65 | | |
|
| Alesa-1050 | 22 | | 11.93 | | |
|
| Alesa-1060 | 24 | | 12.83 | | |
|
| Alesa-1070 | 26 | | 13.73 | | |
|
| Alesa-1080 | 28 | | 14.76 | | |
|
Articulated Aluminium Ladders |
| Alesa-710 | 12 |
A | = | 3.46 | D | = | 0.92 |
B | = | 1.70 | E | = | 2.18 |
C | = | 0.94 |
| 12 | | |
|
| Alesa-720 | 16 |
A | = | 4.57 | D | = | 1.19 |
B | = | 2.23 | E | = | 2.90 |
C | = | 1.22 |
| 14.5 | | |
|
3-Section Aluminium Combination Ladders |
| Alesa-310 | 7 |
A | = | 4.12 | D | = | 1.29 |
B | = | 3.09 | E | = | 1.86 |
C | = | 2.92 | F | = | 1.96 |
| 11.05 | | |
|
| Alesa-320 | 8 |
A | = | 5.06 | D | = | 1.51 |
B | = | 3.67 | E | = | 2.12 |
C | = | 3.45 | F | = | 2.24 |
| 12.3 | | |
|
| Alesa-330 | 9 |
A | = | 5.91 | D | = | 1.60 |
B | = | 4.22 | E | = | 2.39 |
C | = | 3.91 | F | = | 2.53 |
| 13.45 | | |
|
| Alesa-340 | 10 |
A | = | 6.74 | D | = | 1.96 |
B | = | 4.77 | E | = | 2.63 |
C | = | 4.47 | F | = | 2.80 |
| 15.2 | | |
|
Wooden Ladders |
| Alesa 2030 | 3 | | 3.9 | | |
|
| Alesa 2040 | 4 | | 4.9 | | |
|
| Alesa 2050 | 5 | | 5.9 | | |
|
| Alesa 2060 | 6 | | 7.6 | | |
|
| Alesa 2070 | 7 | | 0 | | |
|
| Alesa 2080 | 8 | | 0 | | |
|
Painter Ladder |
| 2110 | 2 | | 6.5 | | |
|
| 2120 | 3 | | 8.3 | | |
|